Basic | Full | Premium | |
---|---|---|---|
Management Fee | $50/door, Per Month | 5% Total Rents | 9% Total Rents |
Leasing Fee | 1/2 month rent* | 1/2 month rent* | $200 |
Initial Set-up Fee | $95 | None | None |
Lease Renewal Fee | 1% Lease Term Amount | $200 | None |
Better Tenant Guarantee | No | Yes | Yes |
Rent Collection | ✔ | ✔ | ✔ |
Bill Pay Services | ✔ | ✔ | ✔ |
Monthly Accounting | ✔ | ✔ | ✔ |
ACH Payments | ✔ | ✔ | ✔ |
Year-End Reports | ✔ | ✔ | ✔ |
1099 Prep | $50 | ✔ | ✔ |
24/7 Maintenance Coordination | No | ✔ | ✔ |
Lease Enforcement | No | ✔ | ✔ |
Annual Inspections | $95/Inspection | ✔ | 2 Inspections/Year |
Security Deposit Accounting | No | ✔ | ✔ |
Move-Out Inspections | $95/Inspection | ✔ | ✔ |
Unit Turnover | $300 Coordination Fee | ✔ | ✔ |
Thank you for contacting us!
We will get back to you as soon as possible.
T: (818) 249-7368
F: (818) 248-3696
E: help@sigpm.com
La Crescenta Office
2937 Honolulu Ave, La Crescenta, CA 91214, United States
Office Phone Hours:
Monday – Friday: 8:00am to 5:30pm (closed 12:00–1:00 for lunch)
Weekends: 9:30am-5:00pm
Visits to Office:
To better serve you, all office visits require an appointment
Calif BRE # 01275836